Page 1 of 1
Previous
Next
Your search has returned 6 vacancies
| Salary | £100000 - £140000 per annum + car + on target bonus |
|---|---|
| Sector | Investment Management |
| Location | City/Docklands (London) |
| Date Posted | 09/05/2012 |
A leading multi-asset manager with a great reputation is looking to hire a Senior Investment Risk and Quant Manager into their Group Investment function. ... with the fund manager and has influence ... become a fund manager in the long read more...
| Salary | £100000 - £130000 per annum + car + on taget bonus |
|---|---|
| Sector | Investment Management |
| Location | City/Docklands (London) |
| Date Posted | 05/05/2012 |
A leading multi-asset manager with a great reputation is looking to hire a Senior Investment Risk and Quant Manager into their Group Investment function. ... with the fund manager and has influence ... become a fund manager in the long read more...
| Salary | £65000.00 - £90000.00 per annum |
|---|---|
| Sector | Investment Banking |
| Location | City/Docklands (London) |
| Date Posted | 17/05/2012 |
Credit Risk Middle Office VP, London read more...
| Salary | £38000.00 - £45000.00 per annum + plus benefits |
|---|---|
| Sector | Investment Management |
| Location | City/Docklands (London) |
| Date Posted | 01/05/2012 |
Credit Risk Modeller London (AVP) read more...
| Salary | £400 - £600 per day + could go permanent long term |
|---|---|
| Sector | Investment Management |
| Location | Central/West End (London) |
| Date Posted | 30/04/2012 |
3 month contract with the possibility of moving into a permanent role after the contract end date. read more...
| Salary | £28403.00 - £35087.00 per annum + plus benefits |
|---|---|
| Sector | Investment Management |
| Location | Central/West End (London) |
| Date Posted | 01/05/2012 |
Customer Analytics and Decisions, Senior Analyst London read more...
Page 1 of 1
Previous
Next