Page 1 of 1
Previous
Next
Your search has returned 4 vacancies
| Salary | £38000 - £45000 per annum + Good Benefits |
|---|---|
| Sector | Banking |
| Location | City/Docklands (London) |
| Date Posted | 11/03/2010 |
The Operations Manager plays a central role in creating and maintaining critical processes and systems to support the achievement of the business. ... take responsibility for compliance and risk reports ... relations, middle office, compliance, third party vendors read more...
| Salary | £17 - £19 per hour |
|---|---|
| Sector | Investment Management |
| Location | City/Docklands (London) |
| Date Posted | 09/03/2010 |
My client is a leading Investment Manager with over US $1.3 trillion under management, based in over 30 countries serving more than 110 markets globally. read more...
| Salary | £45000 - £55000 per annum + Bonus and Benefits |
|---|---|
| Sector | Broking |
| Location | City/Docklands (London) |
| Date Posted | 19/02/2010 |
This opportunity sits in the Operations Control division of one of the largest and most well known Brokers in the City. read more...
| Salary | £Competitive Salary + bonus |
|---|---|
| Sector | Banking |
| Location | Asia |
| Date Posted | 27/01/2010 |
Banking & Financial Services Sector ... Reporting to the Manager of the Banking read more...
Page 1 of 1
Previous
Next